The CliftonStrengths assessment is available in 30 languages to help people around the world discover and develop their natural talents. The availability of reports varies by language — some offer the full suite of CliftonStrengths reports, while others currently support the assessment only. See the table below for details on which reports are available in each language.
| Language | Assessment | Signature Theme Report | Theme Sequence Report | Top 5 Report | CliftonStrengths 34 Report |
| Arabic | • | • | • | ||
| Bengali | • | • | • | ||
| Bulgarian | • | • | • | • | • |
| Chinese (Simplified) | • | • | • | • | • |
| Chinese Traditional (Hong Kong) | • | • | • | ||
| Chinese Traditional (Taiwan) | • | • | • | • | • |
| Croatian | • | • | • | • | • |
| Czech | • | • | • | • | • |
| Danish | • | • | • | ||
| Dutch | • | • | • | • | • |
| English (Great Britain) | • | • | • | • | • |
| English (U.S.) | • | • | • | • | • |
| Estonian | • | • | • | ||
| Finnish | • | • | • | ||
| French (Canadian) | • | • | • | • | • |
| French (European) | • | • | • | • | • |
| German | • | • | • | • | • |
| Greek | • | • | • | ||
| Hebrew | • | • | • | ||
| Hindi | • | • | • | • | • |
| Hungarian | • | • | • | • | • |
| Indonesian | • | • | • | • | • |
| Italian | • | • | • | • | • |
| Japanese | • | • | • | • | • |
| Korean | • | • | • | • | • |
| Polish | • | • | • | • | • |
| Portuguese (Brazil) | • | • | • | • | • |
| Portuguese (Portugal) | • | • | • | ||
| Romanian | • | • | • | • | • |
| Russian | • | • | • | • | • |
| Slovak | • | • | • | ||
| Slovenian | • | • | • | ||
| Spanish (European) | • | • | • | • | • |
| Spanish (Latin American) | • | • | • | • | • |
| Swedish | • | • | • | • | • |
| Tagalog | • | • | • | ||
| Thai | • | • | • | • | • |
| Turkish | • | • | • | • | • |
| Urdu | • | • | • | ||
| Vietnamese | • | • | • |
If you do not see your native language listed above, our support team can turn off the 40-second response timer for your assessment to ensure that you have adequate time to answer the questions.